From bhutchinson@cix.compulink.co.uk Sun Nov 20 23:13:50 EST 1994
Article: 27514 of rec.music.makers.guitar.tablature
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.tablature:27514
Newsgroups: rec.music.makers.guitar.tablature
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!agate!sunsite.doc.ic.ac.uk!uknet!cix.compulink.co.uk!bhutchinson
From: bhutchinson@cix.compulink.co.uk ("Barry Hutchinson")
Subject: TAB: Carolan's Draught (Turlough O'Carolan)
Message-ID:
Organization: Barry Hutchinson
Date: Sun, 20 Nov 1994 01:49:38 GMT
X-News-Software: Ameol
Lines: 180
This is my attempt at a fingerstyle transcription of "Carolan's Draught",
a lovely tune by Turlough O'Carolan, the great 17th-century blind
harpist. After learning one or two arrangements of his other pieces by
the likes of John Renbourn, Duck Baker and Davey Graham, I recently went
to see a gig by Maire Ni Chathasaigh and Chris Newman (Irish harp with
guitar accompaniment). Maire (no, we're not on first name terms, it's
just that the surname is so outrageous to my English tongue) is a
stunning harpist (and Chris is an intimidatingly hot guitarist), and
after buying their tape "The Carolan Album", I was inspired to try my
hand at this one.
All comments gratefully received.
Regards,
Barry
--------------------------------------------------------------------------
Carolan's Draught
By Turlough O'Carolan
Arranged for guitar by Barry Hutchinson
Dropped D tuning: DADGBE
capo 5th fret
E s e e e e e e e s s e e e e e e
-||-------------------------|--------------------------|------------------
-||----------------0--------|--3--5p3p2----------------|------------------
-||*---------0--------6-----|------------4--2----------|------------------
-||*--0h2h4-----7--------7--|---------------2----------|------------------
-||-------------4-----------|--2------------0-------0--|------------------
-||---0---------------------|------------------0h4-----|------------------
lightly, harp-like
e e q e e q e s s e e e e e e
------------------|--------------------------|----------------------------
0-----------------|--------------------------|----------------------------
------0--2--------|--0h2p0-----2-----0-------|----------------------------
---0-----------0--|---------4-----2-----4p2--|----------------------------
------------0-----|---------------0----------|----------------------------
5--------4--------|--2------0----------------|----------------------------
E s e e e e e e e e e e e e e e e e e e q q
----------------------|---------------2--0-----|-------------------|------
-------------0--------|--3p2----------------3--|---3\2--0----------|------
-------0--------6-----|-------4p2--1-----------|---1-----h2-----1--|------
0h2h4-----7--------7--|-------0----2-----------|---2----0----2--0--|------
----------4-----------|--2---------------------|-------------2-----|------
0---------------------|------------------------|-------------------|------
arp.
h e e^ e e E s e e e e e e e s s e e e e e e
---r--------------|-----------------------|--------------------------|----
---e--------------|--------------0--------|--3--5p3p2----------------|----
2--s--0h2p0-------|--------0--------6-----|------------4--2----------|----
---t-------h4--2--|--0h2h4----7--------7--|---------------2----------|----
4-----------------|-----------4-----------|--2------------0-------0--|----
------------------|--0--------------------|------------------0h4-----|----
e e q e e q e s s e e e e e e E s e e e e e e
------------------|--------------------------|-----------------------|----
0-----------------|--------------------------|--------------0--------|----
------0--2--------|--0h2p0-----2-----0-------|--------0--------6-----|----
---0-----------0--|---------4-----2-----4p2--|--0h2h4----7--------7--|----
------------0-----|---------------0----------|-----------4-----------|----
5--------4--------|--2------0----------------|--0--------------------|----
e e e e e e e e e e e e q q q q q e e
-------------2--0-----|-------------------|-----------------||------------
3p2----------------3--|---3\2--0----------|------------2h3--||------------
-----4p2--1-----------|---1-----h2-----1--|--2------0-------||------------
-----0----2-----------|---2----0----2--0--|-----4---2-------||------------
2---------------------|-------------2-----|--4--------------||------------
----------------------|-------------------|-----------------||------------
arp. arp.
e e e e e^ e e e e e e e e e e e
0-------0--2h3p2p0-------|------------------------|-----------------------
---2h3--------------3p2--|--0h3--2p0---0----------|-----------------------
-------------------------|--0-----------h2--0-----|-----------------------
-----------0--------4----|-------------0-------4--|-----------------------
0------------------------|------------------------|-----------------------
-------------------------|-------------5----------|-----------------------
arp.
e e e e e e e e e^ e e e e e e e q q q q
---------------------|--2h3p2p0---------------0--|--2--2--0--0--|---------
0-----0h2--3p2--3h5--|-----------3p2--0h2--3-----|--------------|---------
---2-----------------|----------------0----------|--2--2--0--0--|---------
---------------------|--0--------4---------------|--0-----------|---------
-----------0---------|---------------------------|--------4-----|---------
5--------------------|---------------------------|--------------|---------
q q q q e e e e e e e e e e e e q e s s
------------|-----------------------|-----------2h-3-----------|----------
3--3--2--2--|--0-----0h2--3p2--0----|---0h2--3-----------0-h2--|----------
------------|-----2-------------h2--|---0-------------2--------|----------
4--4--2--2--|--0--------------------|---0----------------------|----------
2-----0-----|-------------0---------|--------------------------|----------
------------|--5--------------------|--------------------------|----------
arp. arp. rit. sost. a tempo
e e e e e e e e q q h q q q q
----------------------|-----------|--------------|------------------------
h3--2-----------------|--0--------|--------------|------------------------
-------4p2--0---------|--0--2--2--|--0-----------|------------------------
-------------h4--2p0--|--------0--|--2--4--2--0--|------------------------
----------------------|-----4-----|-----5--4--2--|------------------------
----------------------|--5--2--4--|--------------|------------------------
e e e e q q s e e e e e e e e e e e e e e e e
--------------------|-----------------------|------------------------|----
--------------------|-----------------------|------------------------|----
--------------------|-----------------------|------------------0-----|----
-----2--------0-----|------0----------2-----|--0h2--4-----2h4-----4--|----
4h5-----4--0-----0--|h2h4-----2--4h5-----4--|----------5--4----------|----
5----------2--------|-5----------2----------|--0---------------------|----
q q e e e e q q h
-------2p0-------|-------------||-----------------------------------------
---3---0----3p2--|--3--3---3---||-----------------------------------------
2------0---------|--0---------*||-----------------------------------------
0----------------|-----2---4--*||-----------------------------------------
-----------------|-------------||-----------------------------------------
-----------------|---------0---||-----------------------------------------
arp. arp.
==========================================================================
== TABLATURE EXPLANATION ==
==========================================================================
---------- ----------
----5h8--- Hammeron ----(8)--- Ghost Note
---------- ----------
----5p8--- Pulloff ----------
---------- ----------
----5/8--- Slide Up -----x---- Dead Note
---------- ----------
----5\8--- Slide Down ----------
---------- ||------|| Repeat Start & End
----5~~~-- Vibrato ||*----*||
---------- ||*----*||
---------- ||------||
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
^ = triplet
General:
arp. = arpeggio
rit. = gradually slower
a tempo = resuming normal speed
sost. = sustained note
==========================================================================
== Created with a shareware version of the BUCKET 'O TAB ==
== tablature creation software for Windows ==
== For more information: ==
== email: gse@ocsystems.com ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
==========================================================================
+ írj egy javítási javaslatot
Hibajavítás
A javítás folyamata:
Írd le a javaslatodat, és ha megfelelő számú ember hasznosnak találja, e-mail-ben kapsz felkérést, hogy vezesd át a módosításokat.
Ehhez a tabhoz még nincsen hibajavítási javaslat.
Kommentek
Ehhez a tabhoz még senki sem írt megjegyzést.
Kommentek
Á, hagyjuk... Beküldöm!