From Bo Parker <bo_parker@fbpmac.msfc.nasa.gov Mon Apr 25 21:21:33 EDT 1994
Article: 4078 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:4078
Message-ID: <A9E17967@fbpmac.msfc.nasa.gov>
Date: 25 Apr 1994 14:43:52 EDT
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!spool.mu.edu!howland.reston.ans.net!europa.eng.gtefsd.com!mozart.amil.jhu.edu!blaze.cs.jhu.edu!jhunix.hcf.jhu.edu!Bo Parker <bo_parker@fbpmac.msfc.nasa.gov>
Newsgroups: rec.music.makers.guitar.acoustic
Distribution: world
Organization: Johns Hopkins University (Homewood Academic Computing)
Originator: rmmga@jhunix.hcf.jhu.edu
Reply-To: <Bo Parker <bo_parker@fbpmac.msfc.nasa.gov>>
Sender: rmmga@jhunix.hcf.jhu.edu
From: Bo Parker <bo_parker@fbpmac.msfc.nasa.gov>
Subject: TAB: Forked Deer
Lines: 126
Hi
Here's a flatpicking arrangement of a nice old-timey fiddle tune - "Forked
Deer."
-----BEGIN INCLUDED MATERIAL-----
TAB: Forked Deer
(arr. Joe Carr, TAB by Bo Parker bo_parker@fbpmac.msfc.nasa.gov)
Part A
C F G C G
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----0-1-3---0-3-|-1-0-----0-------|-----0-1-3---0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C F G C F G C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|---------------0-|
|-----------------|-----------------|---2-0-----2-0---|-----------0-2---|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|
C F G C G
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----0-1-3-1-0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C F G C G C
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|-----------------|
|-----------------|-----------------|---2-0-----2-0---|-----------------|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|
Part B
G C
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0------/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-------------|
|-----------------|-------2-0---0-2-|-----------------|-----0-3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
G C F G C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0------/4-------|-4\2-0-----------|---------------0-|-----------------|
|-----------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|
G C
25| | | | 26 | | | | 27 | | | | 28 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0---0--/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-0-----------|
|---2-------------|-------2-0---0-2-|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
G C F G C
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0---0--/4-------|-4\2-0-----------|---------------0-|-----------------|
|---2-------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|
Part B variation
G C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|---------------0-|-1---------------|
|*------------0-2-|---0-2-0-----0---|-------------2---|---2-0-----------|
|*----------------|---------2-4-----|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-3-----3-3-------|-----------------|-3-----3-3-------|-----------------|
G C F G C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-1---------------|-----------------|
|-------------0-2-|---0-2-0-----0---|---2-0-----2-0---|----------------*|
|-----------------|---------2-4-----|-------2-3-----3-|-2-0------------*|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-3-----3-3-------|-----------------|-----------------|-----------------|
Play A, B, A, B variation
-----END INCLUDED MATERIAL-----
As always, if there are any questions or mistakes, email me.
Enjoy
-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov (preferred)
parker_b%aplvax.span@fedex.msfc.nasa.gov
I do not speak for my employer, whoever that is.
``Squid eating dough in a polyethylene bag is fast & bulbous.''
``Got me?''
Kommentek
Á, hagyjuk... Beküldöm!