From julian@groucho.demon.co.uk Wed Feb 2 23:24:18 EST 1994
Article: 2525 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:2525
Newsgroups: rec.music.makers.guitar.acoustic
From: julian@groucho.demon.co.uk (julian templeman)
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!pipex!demon!groucho.demon.co.uk!julian
Subject: TAB: Grizzly Bear
X-Mailer: cppnews $Revision: 1.40 $
Organization: drawing conclusions
Lines: 214
Date: Tue, 1 Feb 1994 19:43:06 +0000
Message-ID: <760156986snx@groucho.demon.co.uk>
Sender: usenet@demon.co.uk
This piece of classic ragtime is a favourite of mine, and was recorded
by Ton Van Bergyk on his "Famous Ragtime Guitar Solos" album, SNKF 106.
It certainly isn't the easiest rag to play, but it is a lovely tune,
and will repay the effort spent learning it.
For those who don't know much about ragtime - for classic rags, it is
most important that the bass should be played as evenly, even
*metronomically* as possible. You can swing the melody line a bit, but
*don't* swing the bass! I've shown timing marks under the tab, and the
one or two places where beats fall between notes, as opposed to on the
note, are marked with an asterisk (*) rather than a dot.
As usual, 'h' means hammer on, 'p' means pull off, and 's' means
slide. No 'b's in ragtime....
Grizzly Bear, arranged by Ton Van Bergyk (mangled by julian)
------------------------------------------------------------
Play sections in the order: A A B B A C B C
Intro
|-3p2--3--------------|--0-----0----------------|---------------------|
|---------3-----2--3--|-----4-----------0--1h2--|--3p2--3--0-------0--|
|-0-------1-----------|--0--------2-------------|---------------3-----|
|------3-----2-----0--|-------------------------|---------------------|
|---------------------|--6-----4-----2-----0----|---------------------|
|---------------------|-------------------------|--4----2----0-----4--|
. . . . . . . . . . . .
Section A
|--------------|--------0--------0--------|-----0-----0-------------|
|--------------|-----0--------0--------0--|--1--------------1--0----|
|--0-----------|--3--------3--------2-----|-----------------------2-|
|--------------|--------0-----------0-----|--------0-----------0----|
|--0-----------|--0-----------------------|--2----------------------|
|-----0--2--4--|--------------0-----------|--------------0----------|
. . . . . . . . . . . .
|----0-----0--------------|----0-----0--------|--------0--------0--------|
|-1--------------1--0-----|-0-----------------|-----0--------0-----0-----|
|----------------------2--|-------------------|--3--------3-----------3--|
|-------0-----------0-----|-------0--------0--|--------0-----------0-----|
|-2-----------------------|-0-----------------|--0-----------------------|
|-------------0-----------|-------------0-----|--------------0-----------|
. . . . . . . . . . . .
|-----2-----2----------|-0------0-----2--------|-----0--2-----0h2p0-----|
|----------------------|-----4--------------3--|-----------3---------3--|
|--2--------------2----|-----0-----------0-----|------------------------|
|--------0-----------0-|--------------------4--|------------------------|
|--2-------------------|-2---------2-----------|------------------------|
|--------------0-------|-----------------------|--0---------------------|
. . . . . . . . . . . .
|--------0--------0-------|----0-----0--------------|
|-----0--------0--------0-|-1--------------1--0-----|
|--3--------3--------2----|----------------------2--|
|--------0-----------0----|-------0-----------0-----|
|--0----------------------|-2-----------------------|
|--------------0----------|-------------0-----------|
. . . . . . . .
|-----0-----0--------------|----0-----0--------|--3p2--3--------------|
|--1--------------1--0-----|-0-----------------|----------3-----2--3--|
|-----------------------2--|-------------------|--0-------1-----------|
|--------0-----------0-----|-------0--------0--|-------3-----2-----0--|
|--2-----------------------|-0-----------------|----------------------|
|--------------0-----------|-------------0-----|----------------------|
. . . . . . . . . . . .
+-- 1st +-- 2nd
| ending | ending
|--0-----0----------------|---------------------|--------------|--------3--|
|-----4--------------1h2--|-3p2--3--0--------0--|--------------|--------0--|
|--0--------2-----4-------|---------------3-----|--0-----------|--0--------|
|-------------------------|---------------------|--------------|-----------|
|--6-----4-----2-----0----|---------------------|--0-----------|--0-----0--|
|-------------------------|-4----2-----0-----4--|-----0--2--4--|-----0-----|
. . . . . . . . . . . . . . . .
Section B
|-------------------------|---------------------5--|
|----------------0--------|--5----------5h7--8-----|
|----------0--2-----5--7--|-----7--6h7-------------|
|-0--2--4-----------0-----|--------0---------0-----|
|-------5-----------------|------------------------|
|-0-----------0-----------|--0----------0----------|
. . . . . . . .
|------12---------10--6s7--|----------------0-----------|
|-s12---------12-----------|-----7s8-----------3--0-----|
|--------------------------|-------------6-----------0--|
|----------0----------0----|----------0-----------0-----|
|---0----------------------|--0-------------0-----------|
|------------------0-------|----------------------------|
. . . . . . . .
|----3--------8--8--8--|----------------------------|
|----------5--7--4--5--|------------0h1-------------|
|----------------------|----6h7-------------2-------|
|-4--------------0-----|---------0-------------4p0--|
|-------5--------------|-----------------2----------|
|-0-----------0--------|--0-------------------------|
. . . . . . . .
|----3-----0--7--7--7--|---------------------------|
|-------------7--4--5--|----------------0----------|
|-0--------------------|-----6h7-----3-----0-------|
|-------0--------0-----|----------0-----------4p2--|
|-0-----------0--------|----------------0----------|
|----------------------|--0------------------------|
. . . . . . . .
|-------------------------|---------------------5--|
|----------------0--------|--5----------5h7--8-----|
|----------0--2-----5--7--|-----7--6h7-------------|
|-0--2--4-----------0-----|--------0---------0-----|
|-------5-----------------|------------------------|
|-0-----------0-----------|--0----------0----------|
. . . . . . . .
|------12---------10--6s7--|----------------0-----------|
|-s12---------12-----------|-----7s8-----------3--0-----|
|--------------------------|-------------6-----------0--|
|----------0----------0----|----------0-----------0-----|
|---0----------------------|--0-------------0-----------|
|------------------0-------|----------------------------|
. . . . . . . .
|----------------------|-----0-----------0-----|-----0-----0-----------|
|----5-----------5-----|-----------------------|--0--------------3--0--|
|-2--------2--------2--|--3--------3--------3--|-----------------------|
|-------2-----2--------|--------5-----5--------|-----------------------|
|-5-----------------5--|--6-----------------6--|--0--------------------|
|----------------------|-----------------------|--------0-----2-----4--|
. . . . . . . . . . . .
+-- 1st +-- 2nd
| ending | ending
|-------3----|--------------|----------------------|
|-------0----|--------------|--repeat Section A ---|
|-0----------|--0-----------|--after second time---|
|------------|--------------|--through.------------|
|-0-----0----|--0-----------|----------------------|
|----0-------|-----0--2--4--|----------------------|
. . . . . . . .
Section C
|-0-----0-----0--|--1-----0-----|---------------------------|
|----4-----4-----|--2-----2-----|-----0--1-----0h1p0--------|
|----------------|-----0-----0--|--2--------2------------2--|
|----------------|--------------|--------0------------0-----|
|-0--2--0--2--0--|--2-----0-----|---------------------------|
|----------------|--------------|--4-----------0------------|
. . * . . . . . . . . .
|----0--2-----0h2p0----------|--------------------|-----------------|
|-3--------3-----------------|--3--2--3-----2--3--|--5-----3--------|
|-----------------------1s4--|-----3--4-----3--4--|--4-----4--------|
|-------0------------0-------|-----2-----------3--|-----5-----3--5--|
|----------------------------|--0--------0--------|--0--------------|
|-4-----------0--------------|--------------------|--------0--------|
. . . . . . . . . . . .
|-----------------------|--------------------------|
|-----------------------|-------5----------5-------|
|-----------0-----5-----|--5h7-----5h7--------7p5--|
|----7--10-----7--------|-------5-------------5----|
|-5-----9------5-----0--|--5------------5----------|
|-----------------------|--------------------------|
. . . * . . . .
|-0-----0-----0--|--1-----0-----|--------------------|
|----4-----4-----|--2-----2-----|--3--2--3-----2--3--|
|----------------|-----0-----0--|--------------------|
|----------------|--------------|-----0-----------0--|
|-0--2--0--2--0--|--2-----0-----|--------------------|
|----------------|--------------|--4--------4--------|
. . * . . . . . . . . .
|-5-----4--------3--|-----0--1--2--3-----------|--0----------------|
|----------------5--|-----------------1--3--4--|-----1-----1-------|
|-5-----5-----------|--------------------------|--------2-----2----|
|----3--------4-----|--------------------------|--------1-----0----|
|-------------------|--0-----------------------|-------------------|
|-3--------4--------|--------------------------|-------------------|
. . . . . . . . . . . .
|-0-----0--8-----0-----|--------8----|----------------------|
|----4--------------3--|--1-----5----|--repeat section B,---|
|-------0--------------|-----0-------|--first time through--|
|-------------------3--|--2----------|----------------------|
|-0-----------0--------|--------5----|----------------------|
|----------------------|-------------|----------------------|
. . . . . . . .
Have fun!
julian
--
julian templeman julian@groucho.demon.co.uk
Windows & DOS software development, Tel: (+44)-81-241-7413
graphic design, scientific illustration, Fax: (+44)-81-337-4880
and all sorts of other stuff....
"Once a new technology rolls over you, if you're not part of the
steamroller, you're part of the road....."
From julian@groucho.demon.co.uk Fri Feb 11 13:54:06 EST 1994
Article: 2671 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:2671
Newsgroups: rec.music.makers.guitar.acoustic
From: julian@groucho.demon.co.uk (julian templeman)
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!agate!doc.ic.ac.uk!uknet!pipex!demon!groucho.demon.co.uk!julian
Subject: TAB: Grizzly Bear - Erratum!
X-Mailer: cppnews $Revision: 1.40 $
Organization: drawing conclusions
Lines: 16
Date: Fri, 11 Feb 1994 09:37:57 +0000
Message-ID: <760984677snx@groucho.demon.co.uk>
Sender: usenet@demon.co.uk
Anyone who tried to play 'Grizzly Bear' from the tab that I posted recently
will find it a *lot* easier and nicer sounding if they tune their guitar
to GDGDBE (low to high)... drop-D-drop-G, or 'almost open G'.
Apologies for the omission!
julian
--
julian templeman julian@groucho.demon.co.uk
Windows & DOS software development, Tel: (+44)-81-241-7413
graphic design, scientific illustration, Fax: (+44)-81-337-4880
and all sorts of other stuff....
"A little learning is a dangerous thing but a lot of ignorance is just as bad."
-- Bob Edwards
Kommentek
Á, hagyjuk... Beküldöm!