Miscellaneous: Finger Picking Rag
guitar tab
From jhyndman@ois.com.au Fri Dec 1 17:36:46 1995
Received: from hawk.ois.com.au (root@[203.17.194.18]) by wired.com (8.7.2/8.7.2) with SMTP id CAA27835 for <dgaudet@hotwired.com>; Fri, 1 Dec 1995 02:30:56 -0800 (PST)
Received: from hawk9.ois.com.au (hawk9.ois.com.au [203.17.194.33]) by hawk.ois.com.au (8.6.11/8.6.9) with SMTP id RAA11453 for <dgaudet@hotwired.com>; Fri, 1 Dec 1995 17:36:46 +0800
Date: Fri, 1 Dec 1995 17:36:46 +0800
Message-Id: <199512010936.RAA11453@hawk.ois.com.au>
X-Sender: jhyndman@ois.com.au
X-Mailer: Windows Eudora Light Version 1.5.2
Mime-Version: 1.0
Content-Type: text/plain; charset="us-ascii"
To: dgaudet@hotwired.com
From: Jim Hyndman <jhyndman@ois.com.au>
Subject: Rag tab chart
_____ Finger Picking Rag______ ____________
Tied notes Tied notes Tied notes
| | | | | |
1|______________________|_|__|__0________0__|____|______________0__|___|______
2|______________________|_|__|________3_____|____|__3_____2________|___|______
3|______________________|_0__1______________|____|_________________1___|______
4|______________________|_______2___________2____|________2____________2______
5|______________________|________________________|______________0_____________
6| 3 3 2 1 | 0 0 | 0
Tied notes
| |
1|__|__|__3_____2__3____|_3_____2_____0__________|_______2_____0__2___________
2|__0__2________________|________________2_______|____________________________
3|______________________|________________________|_______2___________2________
4|________2___________2_|_______2___________2____|_0__________________________
5|__0___________0_______|_0___________0__________|_____________0______________
6| | |
Tied notes
| |
1|_2_____0__2_____0__2__|_3__0___________________|go back to the start and____
2|______________________|_______3__0_____0_______|repeat to this point then___
3|_______2___________2__|_____________3_____0____|finish on the next bar______
4|_0____________________|_______0___________0__2_|____________________________
5|_____________0________|________________________|____________________________
6| | 3 3 |
1|____________3_________|________________________|____________________________
2|____________0_________|________________________|____________________________
3|_0__________0_________|________________________|____________________________
4|____________0_________|________________________|____________________________
5|______________________|________________________|____________________________
6| 3 | |
I'm assuming anyone reading this is familiar with Tab charts. If not its
fairly easy to understand the six spacees represent the guitar strings
and the numbers relate to the fret where the string being plucked is held
down.
I have composed a midi file of the above arrangement which will help
you to learn houw to play it. If you would like a copy of the mid then drop
me a note at jhyndman@ois.com.au with your e-mail address and I will send
you a copy
Regards
Jim Hyndman
Kommentek
Á, hagyjuk... Beküldöm!