gitartab.hu | Kották | Akkordok | Tabulatúrák A legnagyobb magyar gitár kotta oldal

Change language
Értékeld te is:
0

John Renbourn: Lady Goes To Church
guitar tab

          
          
          
          
          From D.N.Muir@massey.ac.nz Tue Jan 16 22:44:55 PST 1996
Article: 67559 of alt.guitar.tab
Path: re.wired.com!news.sprintlink.net!europa.chnt.gtegsc.com!news.uoregon.edu!waikato!manawatu.planet.co.nz!news.massey.ac.nz!sysadmin	
From: "Dexter N. Muir" 
Newsgroups: alt.guitar.tab
Subject: partial TAB: John Renbourne/Lady Goes to Church (corrected)
Date: 16 Jan 1996 09:40:01 GMT
Organization: Massey University, Palmerston North, New Zealand
Lines: 149
Message-ID: <4dfrph$ngf@cc-server9.massey.ac.nz>
NNTP-Posting-Host: cc-ra4000-1-1.massey.ac.nz

Hi all

   Minor corrections to a previous posting

   Anyone game to complete this???

Lady Goes to Church
John Renbourn
Tabbed by: Dexter N. Muir (D.N.Muir@massey.ac.nz)
Tuning: DABGDE

Notations:  Frets are numbered 0 (open) to 9, then a, b to ...
~ - slow strum
h - hammer-on
p - pick-off
H - harmonic
s,\,/ - slide
  Numbers below tabs are the fingers used: it can be tricky!  JR does
it on his Guild 6-string - unless you've got large hands and good stretch
it would be trickier still on a classical (especially the thumb-work)!


  |--------------------------------|--------------------------------|
  |----------------0---------------|1---0---1-------0---------------|
  |2-------------------------------|2-----------2-------------------|
  |----------------2---------------|----------------2-------0-------|
  |--------------------------------|--------------------------------|
  |--------------------------------|--------------------------------|
   2               3                1       1   2   3
                                    2

  |0--------0----------------------|--------0-----------------------|
  |-----3-------1-------0---1------|--------0-----------------------|
  |-----------------------------2--|------------------------1-------|
  |----------------0---------------|2-------------------------------|
  |3-------------------------------|--------------------------------|
  |--------------------------------|----------------2---------------|
   3    4       1           1   2   3               T       1


  |--------------------------------|--------------------------------|
  |----------------0---------------|1---0---1-------0---------------|
  |2-------------------------------|2-----------2-------------------|
  |----------------2---------------|----------------2-------0-------|
  |0-------------------------------|--------------------------------|
  |--------------------------------|--------------------------------|
   2               3                1       1   2   3
                                    2

                                   [3]
  |0--------0----------------------|--------0-----------------------|
  |-----3-------1-------0---1------|--------0-----------------------|
  |-----------------------------2--|------------------------1-------|
  |----------------0---------------|2-------------------------------|
  |3-------------------------------|--------------------------------|
  |--------------------------------|----------------2---------------|
   3    4       1           1   2   3               T       1


[2]~
  |----------------0-------0---3---|5-------------------------------|
  |----1---3-----------------------|----5\3-1---3---1---0-----------|
  |2-----------2-------5-----------|----------------------2-1-------|
  |2-------4-------5---------------|----5\4-2---4---2---0-----------|
  |0-----------------------3---2---|0---------------------3-2-------|
  |--------------------------------|----------------------------2---|
   2   1   2   2   3   4   1   4    4   3 1 1   1   1     2 2   4
   3       3                   1        2 2 2   2   2     3 3

        h               h                   hp   h       h     h
  |------------------------0-------|0-------232-2-3-3---------------|
  |--------0-------1---0-1-----3---|-----------5--------------------|
  |2-----------0-----2-----0-------|--------2-------0---4-5-4-2-4-0-|
  |--------0-------2-----------4---|5-2-4-5-------------------------|
  |3-0-2-3-------------------------|--------------------------------|
  |--------------------------------|--------------------------------|
   2   1 3         1 3   1     2    4 1 3 4 12141 2 2   3 4 3 1 3
   3               2           3            1

                                 H
  |8---7-8-a-----0-------------0---|--------2-0---------0-----------|
  |--a---------8---------7-8-----c-|--a---8-0-----3-0---------------|
  |--------------------------------|----------------2-----------1---|
  |7-------9-------7-a-9-7---------|a---9-------4---------2---------|
  |------------------------7-------|0---7-------2-------------------|
  |--------------------------------|------------------------2-------|
   2 4 1 2 4   2   1 4 3 1 2     4  3 4 3 2 1   4 3 1     2 T   1
   1       3             1 1            1       1

       s           H H     ~         p       p
  |------0-----0-------8---5-------|------0-2-0-2-------------------|
  |--------8-----a-c-----8-8-----7-|8-7-8---------0-----------------|
  |2---45------------c-9---7-------|------------------2-0-2---0---0-|
  |----------9-a---c-----------0---|--------0-------------------4---|
  |--0-----------------------------|7---------------3-------2-------|
  |--------------------------------|--------------------------------|
   2   44  1 2 3 4 3 3 1 1 1     3  3 1 3   1   1   3 2   2 1   4
                   3   2   4        1
                           3

The first pair of notes on this next bar are right, but I never learned
the next sequence(s), so I do the rest of the bar, go back to [2], and
repeat through to this bar again:


  |--------------------------------|
  |--------------------------------|
  |--------------------------0---0-|
  |2---------------------------4---|
  |--------------------------------|
  |2-------------------------------|
   2                           4
   1

I then go back to [1], play to (but not) [3], and
finish with the last bar [4] instead:

[4]                ~
  |--------------------------------||
  |--------------------------------||
  |------------1---2---------------||
  |2---------------2---------------||
  |----2-----------0---------------||
  |--------2-----------------------||
   3   T   T   1   2
                   3

...
Further notes:
The lowest bass note in these parts is an E (fret 2), so I usually play in
standard tuning, playing these as 0's.  I learned it painstakingly from a
book,many years ago, but lost access to it before I'd finished, and it said
'bass E down to D', so that's how I've tabbed it.

If anyone knows the rest, and can tab it, I'd be grateful, or if someone
has a copy of the book and can give me the ISBN I'd be overjoyed!  From
memory (dim with time), it was stave notation only...


 --------------------------------------------------------------------------
| Dexter N. Muir          Manufacturing Pilot Plant Technician             |
| D.N.Muir@massey.ac.nz   Department of Production Technology              |
|                         Massey University, Palmerston North, New Zealand |
| http://www.massey.ac.nz/~DNMuir/                                         |
| "Honesty pays --- but not enough."   "Modesty pays --- but even less!! " |
 --------------------------------------------------------------------------





+ írj egy javítási javaslatot

Hibajavítás

A javítás folyamata:

Írd le a javaslatodat, és ha megfelelő számú ember hasznosnak találja, e-mail-ben kapsz felkérést, hogy vezesd át a módosításokat.
Ehhez a tabhoz még nincsen hibajavítási javaslat.
- vissza a hibajavítások listájára

Észrevétel

az én javaslatom
Tab-részlet csatolása
Beküldöm! Mégse
Egyéb videók a tabhoz:
Küldj be te is videót: Ha találtál egy jobb videót a youtube-on, másold ide a linkjét és nyomj egy enteret Go!
+ hozzászólok

Kommentek

Ehhez a tabhoz még senki sem írt megjegyzést.
gitartab.hu, - A legnagyobb magyar gitár kotta oldal