From darsie@ece.ucdavis.edu Tue Jul 12 00:40:50 EDT 1994
Article: 5618 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:5618
Newsgroups: rec.music.makers.guitar.acoustic
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!spool.mu.edu!howland.reston.ans.net!swrinde!ihnp4.ucsd.edu!library.ucla.edu!news.ucdavis.edu!richard.ece.ucdavis.edu!user
From: darsie@ece.ucdavis.edu (Richard Darsie)
Subject: Ragtime TAB: "Pastime #3"
Message-ID: <darsie-080794131953@richard.ece.ucdavis.edu>
Followup-To: rec.music.makers.guitar.acoustic
Sender: usenet@ucdavis.edu (News Guru)
Organization: University of California
Date: Fri, 8 Jul 1994 20:19:53 GMT
Lines: 246
PASTIME RAG #3 -- A SLOW DRAG
Artie Matthews
arr. for guitar by Richard Darsie (darsie@ece.ucdavis.edu)
Guitar is in Drop-D tuning (DADGBE)
Symbol key:
/ = slide up to note from the one just below.
x before a note means play the next three notes as a triplet
(this occurs only once, in the last section)
period (.) after a "flag" indicates a dotted eighth note followed
by a sixteenth note (occurs only in the last section)
Comments:
This is quite an unusual ragtime piece. The character is much different,
and less exuberant, than most classic ragtime. The piano version has
been recorded by William Bolcom on "Pastimes and Piano Rags"
(Nonesuch H-71299). (Fabulous record, btw) Artie Matthews published
five "Pastime Rags", each with a very different character and all
wonderfully musical and expressive pieces. I hope you enjoy this
guitar arrangement of #3.
Intro:
| | | |
| | | |
E---------------||
B---------0--2--||
G---------------||
D------7--------||
A------0--------||
D---------6--5--||
Section 1:
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-||-------------------|----------------|-0--------------|-2-----0-------|
B-||----3--------------|-4--------------|-0--------------|---------------|
G-||*---2--------------|-2--------------|-0--------------|-3-----3-------|
D-||*--------0---0-----|------1---------|------2---2-1-0-|----4----------|
A-||---------------4-3-|-2--------2-1-0-|----------------|-4-------4---3-|
D-||----4--------------|----------------|-5--------------|---------------|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-|-0-0-0-----------|-0-0-0-----------|------0---------|----7-5---------|
B-|-------3---3-3-3-|-------3---------|----7-3---------|------8-----0-2-|
G-|-4-4-4-4---4-4-4-|-4-4-4-4---------|------1---------|------6---------|
D-|-------4---------|-------4---------|------2---------|------7---7-----|
A-|-2---------------|-2---------------|----------2---3-|-4--------0-----|
D-|-------------4---|-----------4---5-|-6--------------|------------6-5-|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-|------------------|----------------|-0--------------|-2-----0-------|
B-|---3--------------|-4--------------|-0--------------|---------------|
G-|---2--------------|-2--------------|-0--------------|-3-----3-------|
D-|--------0---0-----|------1---------|------2---2-1-0-|----4----------|
A-|--------------4-3-|-2--------2-1-0-|----------------|-4---------0-1-|
D-|---4--------------|----------------|-5--------------|---------6-----|
| 1st ending
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
|
E-|-----------------|-----------------|-2-------0-------|--------------||
B-|-3-------2-------|---------0-------|-3---------------|-3-----0--2---||
G-|-1-------1-------|-2-------2-------|-1-------0-------|-------------*||
D-|-------0---1-2-3-|-4-3-2-1---0-----|-----------------|-4--7--------*||
A-|-2-3-4-----------|-------------4-3-|-2-1-2-3-4-0-2-4-|-5--0---------||
D-|-----------------|-----------------|-----------------|-------6--5---||
| 2nd ending
| | | | |
| | | | |
|
E-|-------2-----||
B-|-3-----2-----||
G-|-------3-----||
D-|-4-----------||
A-|-5-----------||
D-|-------4-----||
Section 2:
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-||-----2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2----|
B-||-----3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3----|
G-||*----4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-----------4---|-4-4-4-4-4----|
D-||*------------------|---------0---2---|-4---------------|-4-------4----|
A-||---2---------------|-----4-----------|-----------------|--------------|
D-||-------------------|-----------------|-----------------|--------------|
| 1st ending
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
|
E-|-/3-2-3---------|----------------|-2---------------|--------2-----||
B-|---------/3-2-3-|----------------|-2---------------|--------2-----||
G-|----------------|-/4-3-4---------|-3---------------|--4-----3----*||
D-|-/5-4-5---------|---------/5-4-5-|---4---5-4-2-----|--4----------*||
A-|---------/5-4-5-|-/2-1-2---------|-------------5-4-|--2-----------||
D-|----------------|---------/5-4-5-|-4---------------|--------4-----||
| 2nd ending | 3rd ending
| | | | | | | | | |
| | | | | | | | | |
| |
E-|-------------|| |-------------||
B-|-------0--2--|| Repeat section 1, |-3-----------||
G-|-4-----------|| with the following |-------------||
D-|-4--7--------|| third ending: |-4-----------||
A-|-2--0--------|| |-5--0--------||
D-|-------6--5--|| |-------0-----||
Bridge to Section 3:
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
E-|-/10--12--10--8----------0-|----0-----------|------------------|------10--|
B-|-----------------10--------|-/3---3---------|------------------|-------7--|
G-|---------------------11----|--------5-2-----|------------------|-------7--|
D-|---------------------------|------------4-2-|----2-0-----------|-------0--|
A-|---------------------------|----------------|-/5-----3-0-------|----------|
D-|---------------------------|----------------|------------4-2-1-|-0--------|
Section 3:
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-||---------------|------------|-----0-------|------------|
B-||-------3--2--1-|-0----------|-----0--4--3-|-1--0-------|
G-||*------4--3--2-|-0--2--0----|-----1--2--4-|-2--1--2----|
D-||*--/5----------|----4--0----|-/2----------|-------2----|
A-||---------------|------------|-------------|-0-----0----|
D-||---/5--0--2--4-|-5--0--5----|-/2--2--4--6-|----2-----5-|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-|-----3-----2-----|-0-----0-----0-2-|-3----------|------------|
B-|---------3-----3-|-----3-----3-----|-3----------|----3--3----|
G-|---5---5-----5---|---5-------------|------------|----4--5----|
D-|-----0-------0---|-----0-----------|------------|-------4----|
A-|-----------------|-0-------0---1---|-2----------|-------0----|
D-|-4-------0-------|-----------------|------------|----6-------|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-|-------------|------------|-----0-------|------------|
B-|-----3--2--1-|-0----------|-----0--4--3-|-1--0-------|
G-|-----4--3--2-|-0--2--0----|-----1--2--4-|-2--1--2----|
D-|-/5----------|----4--0----|-/2----------|-------2----|
A-|-------------|------------|-------------|-0-----0----|
D-|-/5--0--2--4-|-5--0--5----|-/2--2--4--6-|----2-------|
| 1st ending
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
|
E-|-----------------|---0---6-9---6-9-|-10--12------10-|--3-----------||
B-|-----------------|-2---8-----8-----|-----13------13-|--3-----3-----||
G-|-0-----------0-3-|-----------------|-----11------11-|--4-----5----*||
D-|-----------2-----|-----------------|----------------|--------4----*||
A-|-------1-4-------|-----------------|------0---------|--------------||
D-|---2-5-----------|-----------------|--------------0-|--5-----0-----||
| 2nd ending
| | | | |
| | | | |
|
E-|-3-----0--2--||
B-|-3--3--------||
G-|-4-----------||
D-|-------------||
A-|-------------||
D-|-5-----------||
Section 4:
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-||---2-----1-0-----1-|-2-----1-0-----2-|-3-----2-0-----2-|-3-----2-0-----1-|
B-||-----3-3-----3-3---|---3-3-----3-3---|---3-3-----3-3---|---3-3-----3-3---|
G-||*----5-5-----5-5---|---5-5-----5-5---|---4-4-----4-4---|---4-4-----4-4---|
D-||*------0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
A-||---0---------------|-0---------------|-----------------|-----------------|
D-||-----------0-------|---------0-------|-5-------0-------|-----------------|
| | | | | | | | | | | | | | | |
| | | | | | | | |. | |. | |. |. | |
E-|--2-----1-0-----1-|-2-----1-0---------|--------------|---0--------0-1-|
B-|----3-3-----3-3---|---3-3-------------|-----0------0-|-3---3-0--------|
G-|----5-5-----5-5---|---5-5-------------|-0-2----0-2---|---------0------|
D-|------0-------0---|-----0------x0-2-4-|--------------|-0-2-0----------|
A-|--0---------------|-0-----------------|---0-2----0-2-|-------2--------|
D-|----------0-------|---------0--x0-2-4-|-5------5-----|---------5------|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E-|--2-----1-0-----1-|-2-----1-0-----2-|-3-----2-0-----2-|-3-----2-0-----2-|
B-|----3-3-----3-3---|---3-3-----3-3---|---3-3-----3-3---|---3-3-----3-3---|
G-|----5-5-----5-5---|---5-5-----5-5---|---4-4-----4-4---|---4-4-----4-4---|
D-|------0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
A-|--0---------------|-0---------------|-----------------|-----------------|
D-|----------0-------|---------0-------|-5-------0-------|-5-------0-------|
| 1st ending
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
|
E-|--3-------2---0-|---------------|-----------------|-------0--1--||
B-|------------2---|-3-----0-1---0-|-0-------3-0---0-|----3--------||
G-|--3---3-6-3---3-|-4---0---1---1-|-0-----0-----2---|-0----------*||
D-|----5---------5-|---0-----0-2-0-|-----2---4---4---|-0----------*||
A-|--4-------------|---------------|-0-4-------------|-------------||
D-|----------------|-5-------2-----|-------------0---|-5-----------||
| 2nd ending
| | | | |
| | | | |
|
E-|-------3--0--||
B-|-------3-----||
G-|-0-----4-----||
D-|-0-----5-----||
A-|-------------||
D-|-5-----------||
Kommentek
Á, hagyjuk... Beküldöm!